Trat (Khlong Yai) Sunset, Trat (Khlong Yai) Sunrise, Trat (Khlong Yai) Sunset tables, Trat (Khlong Yai) Sunrise tables, Trat (Khlong Yai) Sunset times, Trat (Khlong Yai) Sunrise times
August 2026
Full month view
| DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
| Sat, 01 Aug 2026 | 05:56 | 71° | 18:34 | 289° |
| Sun, 02 Aug 2026 | 05:56 | 72° | 18:34 | 288° |
| Mon, 03 Aug 2026 | 05:56 | 72° | 18:33 | 288° |
| Tue, 04 Aug 2026 | 05:56 | 72° | 18:33 | 288° |
| Wed, 05 Aug 2026 | 05:56 | 72° | 18:33 | 287° |
| Thu, 06 Aug 2026 | 05:57 | 73° | 18:32 | 287° |
| Fri, 07 Aug 2026 | 05:57 | 73° | 18:32 | 287° |
| Sat, 08 Aug 2026 | 05:57 | 73° | 18:31 | 287° |
| Sun, 09 Aug 2026 | 05:57 | 74° | 18:31 | 286° |
| Mon, 10 Aug 2026 | 05:57 | 74° | 18:31 | 286° |
| Tue, 11 Aug 2026 | 05:57 | 74° | 18:30 | 286° |
| Wed, 12 Aug 2026 | 05:57 | 74° | 18:30 | 285° |
| Thu, 13 Aug 2026 | 05:57 | 75° | 18:29 | 285° |
| Fri, 14 Aug 2026 | 05:57 | 75° | 18:29 | 285° |
| Sat, 15 Aug 2026 | 05:58 | 75° | 18:28 | 284° |
| Sun, 16 Aug 2026 | 05:58 | 76° | 18:28 | 284° |
| Mon, 17 Aug 2026 | 05:58 | 76° | 18:27 | 284° |
| Tue, 18 Aug 2026 | 05:58 | 76° | 18:27 | 283° |
| Wed, 19 Aug 2026 | 05:58 | 77° | 18:26 | 283° |
| Thu, 20 Aug 2026 | 05:58 | 77° | 18:26 | 283° |
| Fri, 21 Aug 2026 | 05:58 | 77° | 18:25 | 282° |
| Sat, 22 Aug 2026 | 05:58 | 78° | 18:25 | 282° |
| Sun, 23 Aug 2026 | 05:58 | 78° | 18:24 | 282° |
| Mon, 24 Aug 2026 | 05:58 | 78° | 18:24 | 281° |
| Tue, 25 Aug 2026 | 05:58 | 79° | 18:23 | 281° |
| Wed, 26 Aug 2026 | 05:58 | 79° | 18:22 | 281° |
| Thu, 27 Aug 2026 | 05:58 | 79° | 18:22 | 280° |
| Fri, 28 Aug 2026 | 05:58 | 80° | 18:21 | 280° |
| Sat, 29 Aug 2026 | 05:58 | 80° | 18:21 | 280° |
| Sun, 30 Aug 2026 | 05:58 | 81° | 18:20 | 279° |
| Mon, 31 Aug 2026 | 05:58 | 81° | 18:19 | 279° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy