The next highest tide of 2.34m will be at 03:15 (03:15 AM / Tomorrow) and the next lowest tide of 0.79m be at 15:54 (03:54 PM / Tomorrow).
Rayong tide times, Map Ta Phut tide times, Rayong tide tables, Map Ta Phut tide tables, Rayong high tide, Map Ta Phut high tide, Rayong low tide, Map Ta Phut low tide, Rayong moon phases, Map Ta Phut moon phases
Rayong Tide Tables » Map Ta Phut Tide Tables
Map Ta Phut (Rayong) covers an area of 3,552 square kilometres (1,371 sq mi), also 105.61 km long beach. with 16 islands
Latitude: 12.6739 Longitude: 101.139 Degrees: 12° 40' 26" (N) 101° 8' 19" (E) .
March 2023
Current & Next 7 days view
DAY | TIME | HEIGHT |
---|---|---|
29 | 03:07 (03:07 AM) | 2.33 |
14:58 (02:58 PM) | 0.76 | |
30 | 03:15 (03:15 AM) | 2.34 |
15:54 (03:54 PM) | 0.79 | |
01 | 03:47 (03:47 AM) | 2.3 |
18:07 (06:07 PM) | 0.87 | |
02 | 04:06 (04:06 AM) | 2.26 |
19:26 (07:26 PM) | 0.92 | |
03 | 04:24 (04:24 AM) | 2.19 |
20:20 (08:20 PM) | 0.99 | |
04 | 04:35 (04:35 AM) | 2.1 |
21:00 (09:00 PM) | 1.1 |
Full month view
DAY | TIME | HEIGHT |
---|---|---|
01 | 05:20 (05:20 AM) | 2.45 |
17:10 (05:10 PM) | 0.92 | |
02 | 05:07 (05:07 AM) | 2.47 |
18:15 (06:15 PM) | 0.89 | |
03 | 05:26 (05:26 AM) | 2.45 |
19:23 (07:23 PM) | 0.85 | |
04 | 05:45 (05:45 AM) | 2.42 |
20:21 (08:21 PM) | 0.81 | |
05 | 06:00 (06:00 AM) | 2.37 |
21:06 (09:06 PM) | 0.78 | |
06 | 06:14 (06:14 AM) | 2.31 |
21:42 (09:42 PM) | 0.81 | |
07 | 06:25 (06:25 AM) | 2.25 |
22:13 (10:13 PM) | 0.89 | |
08 | 06:30 (06:30 AM) | 2.18 |
22:38 (10:38 PM) | 1.04 | |
09 | 06:31 (06:31 AM) | 2.12 |
11:17 (11:17 AM) | 1.75 | |
15:48 (03:48 PM) | 1.9 | |
22:59 (10:59 PM) | 1.23 | |
10 | 06:22 (06:22 AM) | 2.08 |
11:41 (11:41 AM) | 1.57 | |
17:47 (05:47 PM) | 1.89 | |
23:15 (11:15 PM) | 1.45 | |
11 | 06:09 (06:09 AM) | 2.06 |
12:07 (12:07 PM) | 1.39 | |
19:09 (07:09 PM) | 1.92 | |
23:34 (11:34 PM) | 1.66 | |
12 | 05:17 (05:17 AM) | 2.08 |
12:37 (12:37 PM) | 1.21 | |
20:23 (08:23 PM) | 1.97 | |
23:49 (11:49 PM) | 1.87 | |
13 | 04:27 (04:27 AM) | 2.35 |
04:48 (04:48 AM) | 2.25 | |
04:52 (04:52 AM) | 2.16 | |
13:13 (01:13 PM) | 1.04 | |
13:57 (01:57 PM) | 0.9 | |
14:51 (02:51 PM) | 0.79 |
DAY | TIME | HEIGHT |
---|---|---|
16 | 04:25 (04:25 AM) | 2.44 |
16:04 (04:04 PM) | 0.7 | |
17 | 04:41 (04:41 AM) | 2.51 |
17:30 (05:30 PM) | 0.63 | |
18 | 05:00 (05:00 AM) | 2.54 |
18:50 (06:50 PM) | 0.58 | |
19 | 05:20 (05:20 AM) | 2.5 |
20:00 (08:00 PM) | 0.56 | |
20 | 05:38 (05:38 AM) | 2.41 |
20:54 (08:54 PM) | 0.63 | |
21 | 05:48 (05:48 AM) | 2.28 |
21:39 (09:39 PM) | 0.8 | |
22 | 05:45 (05:45 AM) | 2.15 |
10:42 (10:42 AM) | 1.72 | |
14:59 (02:59 PM) | 1.9 | |
22:15 (10:15 PM) | 1.06 | |
23 | 05:34 (05:34 AM) | 2.07 |
11:00 (11:00 AM) | 1.44 | |
17:15 (05:15 PM) | 1.91 | |
22:47 (10:47 PM) | 1.36 | |
24 | 05:22 (05:22 AM) | 2.04 |
11:31 (11:31 AM) | 1.18 | |
18:46 (06:46 PM) | 1.96 | |
23:12 (11:12 PM) | 1.65 | |
25 | 04:42 (04:42 AM) | 2.08 |
12:06 (12:06 PM) | 0.98 | |
20:10 (08:10 PM) | 2.03 | |
23:24 (11:24 PM) | 1.9 | |
26 | 04:11 (04:11 AM) | 2.17 |
12:44 (12:44 PM) | 0.84 | |
27 | 04:01 (04:01 AM) | 2.26 |
13:24 (01:24 PM) | 0.77 | |
28 | 04:04 (04:04 AM) | 2.31 |
14:08 (02:08 PM) | 0.75 | |
29 | 03:07 (03:07 AM) | 2.33 |
14:58 (02:58 PM) | 0.76 | |
30 | 03:15 (03:15 AM) | 2.34 |
15:54 (03:54 PM) | 0.79 |
*** Chart Datum (Norwegian, Canadian), Reference level for depths in navigational charts and heights in tide tables. The actual level depends on local customs.
Source: World Tides, Hydrographic Department, Royal Thai Navy