Loei (Phu Kradueng) Sunset, Loei (Phu Kradueng) Sunrise, Loei (Phu Kradueng) Sunset tables, Loei (Phu Kradueng) Sunrise tables, Loei (Phu Kradueng) Sunset times, Loei (Phu Kradueng) Sunrise times
August 2026
Full month view
| DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
| Sat, 01 Aug 2026 | 05:53 | 71° | 18:45 | 289° |
| Sun, 02 Aug 2026 | 05:53 | 71° | 18:45 | 289° |
| Mon, 03 Aug 2026 | 05:53 | 71° | 18:45 | 289° |
| Tue, 04 Aug 2026 | 05:54 | 72° | 18:44 | 288° |
| Wed, 05 Aug 2026 | 05:54 | 72° | 18:44 | 288° |
| Thu, 06 Aug 2026 | 05:54 | 72° | 18:43 | 288° |
| Fri, 07 Aug 2026 | 05:54 | 72° | 18:43 | 287° |
| Sat, 08 Aug 2026 | 05:55 | 73° | 18:42 | 287° |
| Sun, 09 Aug 2026 | 05:55 | 73° | 18:42 | 287° |
| Mon, 10 Aug 2026 | 05:55 | 73° | 18:41 | 286° |
| Tue, 11 Aug 2026 | 05:55 | 74° | 18:41 | 286° |
| Wed, 12 Aug 2026 | 05:56 | 74° | 18:40 | 286° |
| Thu, 13 Aug 2026 | 05:56 | 74° | 18:39 | 286° |
| Fri, 14 Aug 2026 | 05:56 | 75° | 18:39 | 285° |
| Sat, 15 Aug 2026 | 05:56 | 75° | 18:38 | 285° |
| Sun, 16 Aug 2026 | 05:57 | 75° | 18:38 | 285° |
| Mon, 17 Aug 2026 | 05:57 | 76° | 18:37 | 284° |
| Tue, 18 Aug 2026 | 05:57 | 76° | 18:36 | 284° |
| Wed, 19 Aug 2026 | 05:57 | 76° | 18:36 | 284° |
| Thu, 20 Aug 2026 | 05:57 | 77° | 18:35 | 283° |
| Fri, 21 Aug 2026 | 05:58 | 77° | 18:34 | 283° |
| Sat, 22 Aug 2026 | 05:58 | 77° | 18:34 | 282° |
| Sun, 23 Aug 2026 | 05:58 | 78° | 18:33 | 282° |
| Mon, 24 Aug 2026 | 05:58 | 78° | 18:32 | 282° |
| Tue, 25 Aug 2026 | 05:58 | 78° | 18:32 | 281° |
| Wed, 26 Aug 2026 | 05:58 | 79° | 18:31 | 281° |
| Thu, 27 Aug 2026 | 05:59 | 79° | 18:30 | 281° |
| Fri, 28 Aug 2026 | 05:59 | 80° | 18:29 | 280° |
| Sat, 29 Aug 2026 | 05:59 | 80° | 18:29 | 280° |
| Sun, 30 Aug 2026 | 05:59 | 80° | 18:28 | 280° |
| Mon, 31 Aug 2026 | 05:59 | 81° | 18:27 | 279° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy