The next highest tide of 2.18m will be at 07:06 (07:06 AM) and the next lowest tide of 2.03m be at 03:55 (03:55 AM).
Bangkok Metropolitan tide times, Bangkok Port tide times, Bangkok Metropolitan tide tables, Bangkok Port tide tables, Bangkok Metropolitan high tide, Bangkok Port high tide, Bangkok Metropolitan low tide, Bangkok Port low tide, Bangkok Metropolitan moon phases, Bangkok Port moon phases
Bangkok Metropolitan Tide Tables » Bangkok Port Tide Tables
Bangkok Port (Bangkok Metropolitan) covers an area of 1,569 square kilometres (606 sq mi), also 7.11 km long beach.
Latitude: 13.7 Longitude: 100.584 Degrees: 13° 42' 0" (N) 100° 35' 2" (E) .
April 2024
Full month view
| DAY | TIME | HEIGHT |
|---|---|---|
| 01 | 03:35 (03:35 AM) | 2.26 |
| 07:32 (07:32 AM) | 2.71 | |
| 16:16 (04:16 PM) | 0.7 | |
| 02 | 00:10 (12:10 AM) | 2.67 |
| 04:00 (04:00 AM) | 2.47 | |
| 07:40 (07:40 AM) | 2.69 | |
| 17:01 (05:01 PM) | 0.72 | |
| 03 | 06:39 (06:39 AM) | 2.68 |
| 18:08 (06:08 PM) | 0.78 | |
| 04 | 04:02 (04:02 AM) | 2.81 |
| 19:32 (07:32 PM) | 0.83 | |
| 05 | 04:41 (04:41 AM) | 2.91 |
| 21:05 (09:05 PM) | 0.85 | |
| 06 | 05:06 (05:06 AM) | 2.97 |
| 11:51 (11:51 AM) | 1.85 | |
| 15:08 (03:08 PM) | 2.11 | |
| 22:30 (10:30 PM) | 0.85 | |
| 07 | 05:30 (05:30 AM) | 2.99 |
| 12:15 (12:15 PM) | 1.52 | |
| 16:55 (04:55 PM) | 2.39 | |
| 23:40 (11:40 PM) | 0.89 | |
| 08 | 05:55 (05:55 AM) | 2.98 |
| 12:49 (12:49 PM) | 1.17 | |
| 18:04 (06:04 PM) | 2.68 | |
| 09 | 00:33 (12:33 AM) | 1.04 |
| 06:17 (06:17 AM) | 2.93 | |
| 13:28 (01:28 PM) | 0.88 | |
| 19:03 (07:03 PM) | 2.9 | |
| 10 | 01:15 (01:15 AM) | 1.27 |
| 06:29 (06:29 AM) | 2.86 | |
| 14:06 (02:06 PM) | 0.67 | |
| 19:58 (07:58 PM) | 3.03 | |
| 11 | 01:51 (01:51 AM) | 1.56 |
| 06:30 (06:30 AM) | 2.82 | |
| 14:45 (02:45 PM) | 0.54 | |
| 20:51 (08:51 PM) | 3.07 | |
| 12 | 02:20 (02:20 AM) | 1.86 |
| 06:44 (06:44 AM) | 2.81 | |
| 15:21 (03:21 PM) | 0.5 | |
| 21:46 (09:46 PM) | 3.04 | |
| 13 | 02:48 (02:48 AM) | 2.12 |
| 07:07 (07:07 AM) | 2.78 | |
| 15:56 (03:56 PM) | 0.52 | |
| 22:49 (10:49 PM) | 2.96 | |
| 14 | 03:20 (03:20 AM) | 2.33 |
| 07:33 (07:33 AM) | 2.72 | |
| 16:27 (04:27 PM) | 0.58 | |
| 15 | 03:58 (03:58 AM) | 2.48 |
| 07:50 (07:50 AM) | 2.62 | |
| 16:54 (04:54 PM) | 0.67 |
| DAY | TIME | HEIGHT |
|---|---|---|
| 16 | 01:14 (01:14 AM) | 2.8 |
| 17:20 (05:20 PM) | 0.77 | |
| 17 | 02:24 (02:24 AM) | 2.76 |
| 17:59 (05:59 PM) | 0.88 | |
| 18 | 03:27 (03:27 AM) | 2.75 |
| 18:56 (06:56 PM) | 1.01 | |
| 19 | 04:09 (04:09 AM) | 2.76 |
| 11:26 (11:26 AM) | 1.72 | |
| 13:52 (01:52 PM) | 1.79 | |
| 20:21 (08:21 PM) | 1.15 | |
| 20 | 04:37 (04:37 AM) | 2.76 |
| 11:32 (11:32 AM) | 1.42 | |
| 16:20 (04:20 PM) | 1.96 | |
| 22:13 (10:13 PM) | 1.23 | |
| 21 | 04:59 (04:59 AM) | 2.75 |
| 11:55 (11:55 AM) | 1.12 | |
| 17:34 (05:34 PM) | 2.24 | |
| 23:30 (11:30 PM) | 1.25 | |
| 22 | 05:18 (05:18 AM) | 2.7 |
| 12:21 (12:21 PM) | 0.87 | |
| 18:27 (06:27 PM) | 2.51 | |
| 23 | 00:18 (12:18 AM) | 1.31 |
| 05:33 (05:33 AM) | 2.63 | |
| 12:50 (12:50 PM) | 0.68 | |
| 19:09 (07:09 PM) | 2.72 | |
| 24 | 00:58 (12:58 AM) | 1.43 |
| 05:42 (05:42 AM) | 2.56 | |
| 13:21 (01:21 PM) | 0.58 | |
| 19:46 (07:46 PM) | 2.86 | |
| 25 | 01:30 (01:30 AM) | 1.58 |
| 05:45 (05:45 AM) | 2.52 | |
| 13:53 (01:53 PM) | 0.54 | |
| 20:19 (08:19 PM) | 2.93 | |
| 26 | 02:00 (02:00 AM) | 1.75 |
| 05:53 (05:53 AM) | 2.51 | |
| 14:25 (02:25 PM) | 0.54 | |
| 20:51 (08:51 PM) | 2.97 | |
| 27 | 02:24 (02:24 AM) | 1.92 |
| 06:08 (06:08 AM) | 2.51 | |
| 14:56 (02:56 PM) | 0.54 | |
| 21:26 (09:26 PM) | 2.97 | |
| 28 | 02:49 (02:49 AM) | 2.08 |
| 06:25 (06:25 AM) | 2.51 | |
| 15:26 (03:26 PM) | 0.54 | |
| 22:15 (10:15 PM) | 2.94 | |
| 29 | 03:20 (03:20 AM) | 2.23 |
| 06:43 (06:43 AM) | 2.52 | |
| 15:56 (03:56 PM) | 0.52 | |
| 23:22 (11:22 PM) | 2.9 | |
| 30 | 04:03 (04:03 AM) | 2.36 |
| 07:01 (07:01 AM) | 2.51 | |
| 16:30 (04:30 PM) | 0.51 |
*** Chart Datum (Norwegian, Canadian), Reference level for depths in navigational charts and heights in tide tables. The actual level depends on local customs.
Source: World Tides, Hydrographic Department, Royal Thai Navy