Trang Sunset, Trang Sunrise, Trang Sunset tables, Trang Sunrise tables, Trang Sunset times, Trang Sunrise times
December 2026
Full month view
| DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
| Tue, 01 Dec 2026 | 06:19 | 112° | 18:02 | 248° |
| Wed, 02 Dec 2026 | 06:19 | 112° | 18:02 | 248° |
| Thu, 03 Dec 2026 | 06:20 | 112° | 18:03 | 248° |
| Fri, 04 Dec 2026 | 06:20 | 112° | 18:03 | 248° |
| Sat, 05 Dec 2026 | 06:21 | 112° | 18:03 | 248° |
| Sun, 06 Dec 2026 | 06:21 | 113° | 18:04 | 247° |
| Mon, 07 Dec 2026 | 06:22 | 113° | 18:04 | 247° |
| Tue, 08 Dec 2026 | 06:22 | 113° | 18:04 | 247° |
| Wed, 09 Dec 2026 | 06:23 | 113° | 18:05 | 247° |
| Thu, 10 Dec 2026 | 06:23 | 113° | 18:05 | 247° |
| Fri, 11 Dec 2026 | 06:24 | 113° | 18:06 | 247° |
| Sat, 12 Dec 2026 | 06:24 | 113° | 18:06 | 247° |
| Sun, 13 Dec 2026 | 06:25 | 113° | 18:06 | 247° |
| Mon, 14 Dec 2026 | 06:25 | 113° | 18:07 | 247° |
| Tue, 15 Dec 2026 | 06:26 | 113° | 18:07 | 247° |
| Wed, 16 Dec 2026 | 06:26 | 113° | 18:08 | 247° |
| Thu, 17 Dec 2026 | 06:27 | 113° | 18:08 | 247° |
| Fri, 18 Dec 2026 | 06:27 | 113° | 18:09 | 247° |
| Sat, 19 Dec 2026 | 06:28 | 114° | 18:09 | 246° |
| Sun, 20 Dec 2026 | 06:28 | 114° | 18:10 | 246° |
| Mon, 21 Dec 2026 | 06:29 | 114° | 18:10 | 246° |
| Tue, 22 Dec 2026 | 06:29 | 114° | 18:11 | 246° |
| Wed, 23 Dec 2026 | 06:30 | 114° | 18:11 | 246° |
| Thu, 24 Dec 2026 | 06:30 | 114° | 18:12 | 246° |
| Fri, 25 Dec 2026 | 06:31 | 113° | 18:12 | 247° |
| Sat, 26 Dec 2026 | 06:31 | 113° | 18:13 | 247° |
| Sun, 27 Dec 2026 | 06:32 | 113° | 18:13 | 247° |
| Mon, 28 Dec 2026 | 06:32 | 113° | 18:14 | 247° |
| Tue, 29 Dec 2026 | 06:33 | 113° | 18:14 | 247° |
| Wed, 30 Dec 2026 | 06:33 | 113° | 18:15 | 247° |
| Thu, 31 Dec 2026 | 06:34 | 113° | 18:15 | 247° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy