Sa Kaeo Sunset, Sa Kaeo Sunrise, Sa Kaeo Sunset tables, Sa Kaeo Sunrise tables, Sa Kaeo Sunset times, Sa Kaeo Sunrise times
January 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 29 Jan 2023 | 06:39 | 108° | 18:10 | 12:15° |
Mon, 30 Jan 2023 | 06:39 | 108° | 18:11 | 12:57° |
Tue, 31 Jan 2023 | 06:39 | 108° | 18:11 | 13:42° |
Wed, 01 Feb 2023 | 00:00 | 18:11° | 00:00 | 14:30° |
Thu, 02 Feb 2023 | 00:00 | 18:12° | 00:00 | 15:21° |
Fri, 03 Feb 2023 | 00:00 | 18:12° | 00:00 | 16:13° |
Sat, 04 Feb 2023 | 00:00 | 18:13° | 00:00 | 17:05° |
Sun, 05 Feb 2023 | 00:00 | 18:13° | 00:00 | 17:56° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Jan 2023 | 06:35 | 114° | 17:55 | 13:36° |
Mon, 02 Jan 2023 | 06:36 | 113° | 17:55 | 14:16° |
Tue, 03 Jan 2023 | 06:36 | 113° | 17:56 | 14:59° |
Wed, 04 Jan 2023 | 06:36 | 113° | 17:57 | 15:45° |
Thu, 05 Jan 2023 | 06:37 | 113° | 17:57 | 16:34° |
Fri, 06 Jan 2023 | 06:37 | 113° | 17:58 | 17:25° |
Sat, 07 Jan 2023 | 06:37 | 113° | 17:58 | 18:17° |
Sun, 08 Jan 2023 | 06:37 | 113° | 17:59 | 19:09° |
Mon, 09 Jan 2023 | 06:38 | 113° | 17:59 | 20:00° |
Tue, 10 Jan 2023 | 06:38 | 113° | 18:00 | 20:49° |
Wed, 11 Jan 2023 | 06:38 | 112° | 18:01 | 21:37° |
Thu, 12 Jan 2023 | 06:38 | 112° | 18:01 | 22:23° |
Fri, 13 Jan 2023 | 06:39 | 112° | 18:02 | 23:10° |
Sat, 14 Jan 2023 | 06:39 | 112° | 18:02 | 23:58° |
Sun, 15 Jan 2023 | 06:39 | 112° | 18:03 | - |
Mon, 16 Jan 2023 | 06:39 | 111° | 18:03 | 00:49° |
Tue, 17 Jan 2023 | 06:39 | 111° | 18:04 | 01:43° |
Wed, 18 Jan 2023 | 06:39 | 111° | 18:04 | 02:42° |
Thu, 19 Jan 2023 | 06:39 | 111° | 18:05 | 03:46° |
Fri, 20 Jan 2023 | 06:40 | 111° | 18:06 | 04:53° |
Sat, 21 Jan 2023 | 06:40 | 110° | 18:06 | 06:00° |
Sun, 22 Jan 2023 | 06:40 | 110° | 18:07 | 07:02° |
Mon, 23 Jan 2023 | 06:40 | 110° | 18:07 | 07:58° |
Tue, 24 Jan 2023 | 06:40 | 110° | 18:08 | 08:48° |
Wed, 25 Jan 2023 | 06:40 | 109° | 18:08 | 09:33° |
Thu, 26 Jan 2023 | 06:40 | 109° | 18:09 | 10:15° |
Fri, 27 Jan 2023 | 06:40 | 109° | 18:09 | 10:55° |
Sat, 28 Jan 2023 | 06:39 | 109° | 18:10 | 11:34° |
Sun, 29 Jan 2023 | 06:39 | 108° | 18:10 | 12:15° |
Mon, 30 Jan 2023 | 06:39 | 108° | 18:11 | 12:57° |
Tue, 31 Jan 2023 | 06:39 | 108° | 18:11 | 13:42° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy