Phuket (Promthep Cape) Sunset, Phuket (Promthep Cape) Sunrise, Phuket (Promthep Cape) Sunset tables, Phuket (Promthep Cape) Sunrise tables, Phuket (Promthep Cape) Sunset times, Phuket (Promthep Cape) Sunrise times
October 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Thu, 05 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:16° |
Fri, 06 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:16° |
Sat, 07 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:15° |
Sun, 08 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:15° |
Mon, 09 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:14° |
Tue, 10 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:14° |
Wed, 11 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:13° |
Thu, 12 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:13° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:18° |
Mon, 02 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:18° |
Tue, 03 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:17° |
Wed, 04 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:17° |
Thu, 05 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:16° |
Fri, 06 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:16° |
Sat, 07 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:15° |
Sun, 08 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:15° |
Mon, 09 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:14° |
Tue, 10 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:14° |
Wed, 11 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:13° |
Thu, 12 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:13° |
Fri, 13 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:12° |
Sat, 14 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:12° |
Sun, 15 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:11° |
Mon, 16 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:11° |
Tue, 17 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:10° |
Wed, 18 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:10° |
Thu, 19 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:10° |
Fri, 20 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:09° |
Sat, 21 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:09° |
Sun, 22 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:09° |
Mon, 23 Oct 2023 | 00:00 | - | 00:00 | 18:08° |
Tue, 24 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:08° |
Wed, 25 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:08° |
Thu, 26 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:07° |
Fri, 27 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:07° |
Sat, 28 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:07° |
Sun, 29 Oct 2023 | 00:00 | 06:14° | 00:00 | 18:06° |
Mon, 30 Oct 2023 | 00:00 | 06:15° | 00:00 | 18:06° |
Tue, 31 Oct 2023 | 00:00 | - | 00:00 | 18:06° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy