Phuket (Kanchanaphisek Lighthouse) Sunset, Phuket (Kanchanaphisek Lighthouse) Sunrise, Phuket (Kanchanaphisek Lighthouse) Sunset tables, Phuket (Kanchanaphisek Lighthouse) Sunrise tables, Phuket (Kanchanaphisek Lighthouse) Sunset times, Phuket (Kanchanaphisek Lighthouse) Sunrise times
November 2026
Full month view
| DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
| Sun, 01 Nov 2026 | 06:15 | 104° | 18:06 | 255° |
| Mon, 02 Nov 2026 | 06:15 | 105° | 18:06 | 255° |
| Tue, 03 Nov 2026 | 06:15 | 105° | 18:05 | 255° |
| Wed, 04 Nov 2026 | 06:15 | 105° | 18:05 | 255° |
| Thu, 05 Nov 2026 | 06:16 | 106° | 18:05 | 254° |
| Fri, 06 Nov 2026 | 06:16 | 106° | 18:05 | 254° |
| Sat, 07 Nov 2026 | 06:16 | 106° | 18:05 | 254° |
| Sun, 08 Nov 2026 | 06:16 | 107° | 18:05 | 253° |
| Mon, 09 Nov 2026 | 06:16 | 107° | 18:05 | 253° |
| Tue, 10 Nov 2026 | 06:17 | 107° | 18:05 | 253° |
| Wed, 11 Nov 2026 | 06:17 | 107° | 18:04 | 252° |
| Thu, 12 Nov 2026 | 06:17 | 108° | 18:04 | 252° |
| Fri, 13 Nov 2026 | 06:18 | 108° | 18:04 | 252° |
| Sat, 14 Nov 2026 | 06:18 | 108° | 18:04 | 252° |
| Sun, 15 Nov 2026 | 06:18 | 108° | 18:04 | 251° |
| Mon, 16 Nov 2026 | 06:18 | 109° | 18:04 | 251° |
| Tue, 17 Nov 2026 | 06:19 | 109° | 18:05 | 251° |
| Wed, 18 Nov 2026 | 06:19 | 109° | 18:05 | 251° |
| Thu, 19 Nov 2026 | 06:19 | 109° | 18:05 | 250° |
| Fri, 20 Nov 2026 | 06:20 | 110° | 18:05 | 250° |
| Sat, 21 Nov 2026 | 06:20 | 110° | 18:05 | 250° |
| Sun, 22 Nov 2026 | 06:21 | 110° | 18:05 | 250° |
| Mon, 23 Nov 2026 | 06:21 | 110° | 18:05 | 250° |
| Tue, 24 Nov 2026 | 06:21 | 111° | 18:05 | 249° |
| Wed, 25 Nov 2026 | 06:22 | 111° | 18:05 | 249° |
| Thu, 26 Nov 2026 | 06:22 | 111° | 18:06 | 249° |
| Fri, 27 Nov 2026 | 06:23 | 111° | 18:06 | 249° |
| Sat, 28 Nov 2026 | 06:23 | 111° | 18:06 | 249° |
| Sun, 29 Nov 2026 | 06:24 | 112° | 18:06 | 248° |
| Mon, 30 Nov 2026 | 06:24 | 112° | 18:07 | 248° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy