Phuket (Kanchanaphisek Lighthouse) Sunset, Phuket (Kanchanaphisek Lighthouse) Sunrise, Phuket (Kanchanaphisek Lighthouse) Sunset tables, Phuket (Kanchanaphisek Lighthouse) Sunrise tables, Phuket (Kanchanaphisek Lighthouse) Sunset times, Phuket (Kanchanaphisek Lighthouse) Sunrise times
August 2026
Full month view
| DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
| Sat, 01 Aug 2026 | 06:19 | 72° | 18:47 | 288° |
| Sun, 02 Aug 2026 | 06:20 | 72° | 18:47 | 288° |
| Mon, 03 Aug 2026 | 06:20 | 72° | 18:46 | 288° |
| Tue, 04 Aug 2026 | 06:20 | 72° | 18:46 | 287° |
| Wed, 05 Aug 2026 | 06:20 | 73° | 18:46 | 287° |
| Thu, 06 Aug 2026 | 06:20 | 73° | 18:46 | 287° |
| Fri, 07 Aug 2026 | 06:20 | 73° | 18:45 | 287° |
| Sat, 08 Aug 2026 | 06:20 | 74° | 18:45 | 286° |
| Sun, 09 Aug 2026 | 06:20 | 74° | 18:45 | 286° |
| Mon, 10 Aug 2026 | 06:20 | 74° | 18:44 | 286° |
| Tue, 11 Aug 2026 | 06:20 | 74° | 18:44 | 285° |
| Wed, 12 Aug 2026 | 06:20 | 75° | 18:44 | 285° |
| Thu, 13 Aug 2026 | 06:20 | 75° | 18:43 | 285° |
| Fri, 14 Aug 2026 | 06:20 | 75° | 18:43 | 285° |
| Sat, 15 Aug 2026 | 06:20 | 76° | 18:43 | 284° |
| Sun, 16 Aug 2026 | 06:20 | 76° | 18:42 | 284° |
| Mon, 17 Aug 2026 | 06:20 | 76° | 18:42 | 284° |
| Tue, 18 Aug 2026 | 06:20 | 77° | 18:41 | 283° |
| Wed, 19 Aug 2026 | 06:20 | 77° | 18:41 | 283° |
| Thu, 20 Aug 2026 | 06:20 | 77° | 18:40 | 283° |
| Fri, 21 Aug 2026 | 06:20 | 78° | 18:40 | 282° |
| Sat, 22 Aug 2026 | 06:20 | 78° | 18:40 | 282° |
| Sun, 23 Aug 2026 | 06:20 | 78° | 18:39 | 282° |
| Mon, 24 Aug 2026 | 06:20 | 79° | 18:39 | 281° |
| Tue, 25 Aug 2026 | 06:20 | 79° | 18:38 | 281° |
| Wed, 26 Aug 2026 | 06:20 | 79° | 18:38 | 281° |
| Thu, 27 Aug 2026 | 06:19 | 80° | 18:37 | 280° |
| Fri, 28 Aug 2026 | 06:19 | 80° | 18:37 | 280° |
| Sat, 29 Aug 2026 | 06:19 | 80° | 18:36 | 279° |
| Sun, 30 Aug 2026 | 06:19 | 81° | 18:36 | 279° |
| Mon, 31 Aug 2026 | 06:19 | 81° | 18:35 | 279° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy