Phra Nakhon Si Ayutthaya Sunset, Phra Nakhon Si Ayutthaya Sunrise, Phra Nakhon Si Ayutthaya Sunset tables, Phra Nakhon Si Ayutthaya Sunrise tables, Phra Nakhon Si Ayutthaya Sunset times, Phra Nakhon Si Ayutthaya Sunrise times
March 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 29 Mar 2023 | 06:16 | 087° | 18:29 | 12:04° |
Thu, 30 Mar 2023 | 06:15 | 086° | 18:29 | 12:57° |
Fri, 31 Mar 2023 | 06:14 | 086° | 18:29 | 13:49° |
Sat, 01 Apr 2023 | 00:00 | 18:30° | 00:00 | 14:40° |
Sun, 02 Apr 2023 | 00:00 | 18:30° | 00:00 | 15:30° |
Mon, 03 Apr 2023 | 00:00 | 18:30° | 00:00 | 16:18° |
Tue, 04 Apr 2023 | 00:00 | 18:30° | 00:00 | 17:06° |
Wed, 05 Apr 2023 | 00:00 | 18:30° | 00:00 | 17:53° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 01 Mar 2023 | 06:35 | 098° | 18:26 | 13:20° |
Thu, 02 Mar 2023 | 06:34 | 097° | 18:26 | 14:12° |
Fri, 03 Mar 2023 | 06:33 | 097° | 18:26 | 15:04° |
Sat, 04 Mar 2023 | 06:33 | 097° | 18:26 | 15:56° |
Sun, 05 Mar 2023 | 06:32 | 096° | 18:26 | 16:47° |
Mon, 06 Mar 2023 | 06:32 | 096° | 18:26 | 17:36° |
Tue, 07 Mar 2023 | 06:31 | 095° | 18:27 | 18:24° |
Wed, 08 Mar 2023 | 06:30 | 095° | 18:27 | 19:11° |
Thu, 09 Mar 2023 | 06:30 | 095° | 18:27 | 19:58° |
Fri, 10 Mar 2023 | 06:29 | 094° | 18:27 | 20:47° |
Sat, 11 Mar 2023 | 06:28 | 094° | 18:27 | 21:38° |
Sun, 12 Mar 2023 | 06:28 | 093° | 18:27 | 22:33° |
Mon, 13 Mar 2023 | 06:27 | 093° | 18:28 | 23:30° |
Tue, 14 Mar 2023 | 06:26 | 093° | 18:28 | - |
Wed, 15 Mar 2023 | 06:26 | 092° | 18:28 | 00:31° |
Thu, 16 Mar 2023 | 06:25 | 092° | 18:28 | 01:34° |
Fri, 17 Mar 2023 | 06:24 | 091° | 18:28 | 02:36° |
Sat, 18 Mar 2023 | 06:24 | 091° | 18:28 | 03:34° |
Sun, 19 Mar 2023 | 06:23 | 091° | 18:28 | 04:27° |
Mon, 20 Mar 2023 | 06:22 | 090° | 18:28 | 05:16° |
Tue, 21 Mar 2023 | 06:21 | 090° | 18:28 | 06:01° |
Wed, 22 Mar 2023 | 06:21 | 089° | 18:29 | 06:43° |
Thu, 23 Mar 2023 | 06:20 | 089° | 18:29 | 07:24° |
Fri, 24 Mar 2023 | 06:19 | 089° | 18:29 | 08:06° |
Sat, 25 Mar 2023 | 06:19 | 088° | 18:29 | 08:49° |
Sun, 26 Mar 2023 | 06:18 | 088° | 18:29 | 09:34° |
Mon, 27 Mar 2023 | 06:17 | 087° | 18:29 | 10:22° |
Tue, 28 Mar 2023 | 06:17 | 087° | 18:29 | 11:12° |
Wed, 29 Mar 2023 | 06:16 | 087° | 18:29 | 12:04° |
Thu, 30 Mar 2023 | 06:15 | 086° | 18:29 | 12:57° |
Fri, 31 Mar 2023 | 06:14 | 086° | 18:29 | 13:49° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy