Phra Nakhon Si Ayutthaya Sunset, Phra Nakhon Si Ayutthaya Sunrise, Phra Nakhon Si Ayutthaya Sunset tables, Phra Nakhon Si Ayutthaya Sunrise tables, Phra Nakhon Si Ayutthaya Sunset times, Phra Nakhon Si Ayutthaya Sunrise times
October 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 04 Oct 2023 | 06:07 | 094° | 18:05 | 266° |
Thu, 05 Oct 2023 | 06:07 | 094° | 18:05 | 265° |
Fri, 06 Oct 2023 | 06:07 | 095° | 18:04 | 265° |
Sat, 07 Oct 2023 | 06:08 | 095° | 18:03 | 265° |
Sun, 08 Oct 2023 | 06:08 | 096° | 18:03 | 264° |
Mon, 09 Oct 2023 | 06:08 | 096° | 18:02 | 264° |
Tue, 10 Oct 2023 | 06:08 | 096° | 18:01 | 263° |
Wed, 11 Oct 2023 | 06:08 | 097° | 18:01 | 263° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Oct 2023 | 06:07 | 093° | 18:07 | 267° |
Mon, 02 Oct 2023 | 06:07 | 093° | 18:07 | 267° |
Tue, 03 Oct 2023 | 06:07 | 094° | 18:06 | 266° |
Wed, 04 Oct 2023 | 06:07 | 094° | 18:05 | 266° |
Thu, 05 Oct 2023 | 06:07 | 094° | 18:05 | 265° |
Fri, 06 Oct 2023 | 06:07 | 095° | 18:04 | 265° |
Sat, 07 Oct 2023 | 06:08 | 095° | 18:03 | 265° |
Sun, 08 Oct 2023 | 06:08 | 096° | 18:03 | 264° |
Mon, 09 Oct 2023 | 06:08 | 096° | 18:02 | 264° |
Tue, 10 Oct 2023 | 06:08 | 096° | 18:01 | 263° |
Wed, 11 Oct 2023 | 06:08 | 097° | 18:01 | 263° |
Thu, 12 Oct 2023 | 06:08 | 097° | 18:00 | 263° |
Fri, 13 Oct 2023 | 06:08 | 098° | 17:59 | 262° |
Sat, 14 Oct 2023 | 06:08 | 098° | 17:59 | 262° |
Sun, 15 Oct 2023 | 06:09 | 098° | 17:58 | 261° |
Mon, 16 Oct 2023 | 06:09 | 099° | 17:58 | 261° |
Tue, 17 Oct 2023 | 06:09 | 099° | 17:57 | 261° |
Wed, 18 Oct 2023 | 06:09 | 100° | 17:56 | 260° |
Thu, 19 Oct 2023 | 06:09 | 100° | 17:56 | 260° |
Fri, 20 Oct 2023 | 06:09 | 100° | 17:55 | 260° |
Sat, 21 Oct 2023 | 06:10 | 101° | 17:55 | 259° |
Sun, 22 Oct 2023 | 06:10 | 101° | 17:54 | 259° |
Mon, 23 Oct 2023 | 06:10 | 101° | 17:54 | 258° |
Tue, 24 Oct 2023 | 06:10 | 102° | 17:53 | 258° |
Wed, 25 Oct 2023 | 06:11 | 102° | 17:53 | 258° |
Thu, 26 Oct 2023 | 06:11 | 102° | 17:52 | 257° |
Fri, 27 Oct 2023 | 06:11 | 103° | 17:52 | 257° |
Sat, 28 Oct 2023 | 06:11 | 103° | 17:51 | 257° |
Sun, 29 Oct 2023 | 06:12 | 103° | 17:51 | 256° |
Mon, 30 Oct 2023 | 06:12 | 104° | 17:50 | 256° |
Tue, 31 Oct 2023 | 06:12 | 104° | 17:50 | 256° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy