Nong Khai Sunset, Nong Khai Sunrise, Nong Khai Sunset tables, Nong Khai Sunrise tables, Nong Khai Sunset times, Nong Khai Sunrise times
January 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 29 Jan 2023 | 06:42 | 109° | 18:02 | 12:06° |
Mon, 30 Jan 2023 | 06:42 | 108° | 18:02 | 12:47° |
Tue, 31 Jan 2023 | 06:42 | 108° | 18:03 | 13:31° |
Wed, 01 Feb 2023 | 00:00 | 18:03° | 00:00 | 14:18° |
Thu, 02 Feb 2023 | 00:00 | 18:04° | 00:00 | 15:08° |
Fri, 03 Feb 2023 | 00:00 | 18:05° | 00:00 | 16:01° |
Sat, 04 Feb 2023 | 00:00 | 18:05° | 00:00 | 16:54° |
Sun, 05 Feb 2023 | 00:00 | 18:06° | 00:00 | 17:46° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Jan 2023 | 06:40 | 114° | 17:45 | 13:29° |
Mon, 02 Jan 2023 | 06:40 | 114° | 17:45 | 14:07° |
Tue, 03 Jan 2023 | 06:41 | 114° | 17:46 | 14:49° |
Wed, 04 Jan 2023 | 06:41 | 114° | 17:47 | 15:34° |
Thu, 05 Jan 2023 | 06:41 | 114° | 17:47 | 16:22° |
Fri, 06 Jan 2023 | 06:42 | 113° | 17:48 | 17:13° |
Sat, 07 Jan 2023 | 06:42 | 113° | 17:49 | 18:06° |
Sun, 08 Jan 2023 | 06:42 | 113° | 17:49 | 18:58° |
Mon, 09 Jan 2023 | 06:42 | 113° | 17:50 | 19:50° |
Tue, 10 Jan 2023 | 06:42 | 113° | 17:50 | 20:41° |
Wed, 11 Jan 2023 | 06:43 | 113° | 17:51 | 21:30° |
Thu, 12 Jan 2023 | 06:43 | 113° | 17:52 | 22:19° |
Fri, 13 Jan 2023 | 06:43 | 112° | 17:52 | 23:07° |
Sat, 14 Jan 2023 | 06:43 | 112° | 17:53 | 23:57° |
Sun, 15 Jan 2023 | 06:43 | 112° | 17:54 | - |
Mon, 16 Jan 2023 | 06:43 | 112° | 17:54 | 00:50° |
Tue, 17 Jan 2023 | 06:43 | 112° | 17:55 | 01:46° |
Wed, 18 Jan 2023 | 06:43 | 111° | 17:55 | 02:47° |
Thu, 19 Jan 2023 | 06:43 | 111° | 17:56 | 03:53° |
Fri, 20 Jan 2023 | 06:43 | 111° | 17:57 | 05:00° |
Sat, 21 Jan 2023 | 06:43 | 111° | 17:57 | 06:06° |
Sun, 22 Jan 2023 | 06:43 | 111° | 17:58 | 07:08° |
Mon, 23 Jan 2023 | 06:43 | 110° | 17:58 | 08:02° |
Tue, 24 Jan 2023 | 06:43 | 110° | 17:59 | 08:50° |
Wed, 25 Jan 2023 | 06:43 | 110° | 18:00 | 09:33° |
Thu, 26 Jan 2023 | 06:43 | 110° | 18:00 | 10:12° |
Fri, 27 Jan 2023 | 06:43 | 109° | 18:01 | 10:50° |
Sat, 28 Jan 2023 | 06:43 | 109° | 18:01 | 11:28° |
Sun, 29 Jan 2023 | 06:42 | 109° | 18:02 | 12:06° |
Mon, 30 Jan 2023 | 06:42 | 108° | 18:02 | 12:47° |
Tue, 31 Jan 2023 | 06:42 | 108° | 18:03 | 13:31° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy