Narathiwat Sunset, Narathiwat Sunrise, Narathiwat Sunset tables, Narathiwat Sunrise tables, Narathiwat Sunset times, Narathiwat Sunrise times
January 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 29 Jan 2023 | 06:31 | 108° | 18:21 | 12:25° |
Mon, 30 Jan 2023 | 06:31 | 108° | 18:21 | 13:11° |
Tue, 31 Jan 2023 | 06:31 | 108° | 18:21 | 13:58° |
Wed, 01 Feb 2023 | 00:00 | 18:22° | 00:00 | 14:47° |
Thu, 02 Feb 2023 | 00:00 | 18:22° | 00:00 | 15:38° |
Fri, 03 Feb 2023 | 00:00 | 18:22° | 00:00 | 16:30° |
Sat, 04 Feb 2023 | 00:00 | 18:22° | 00:00 | 17:20° |
Sun, 05 Feb 2023 | 00:00 | 18:23° | 00:00 | 18:10° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Jan 2023 | 06:23 | 113° | 18:09 | 13:44° |
Mon, 02 Jan 2023 | 06:24 | 113° | 18:09 | 14:28° |
Tue, 03 Jan 2023 | 06:24 | 113° | 18:10 | 15:13° |
Wed, 04 Jan 2023 | 06:24 | 113° | 18:10 | 16:01° |
Thu, 05 Jan 2023 | 06:25 | 113° | 18:11 | 16:51° |
Fri, 06 Jan 2023 | 06:25 | 113° | 18:11 | 17:43° |
Sat, 07 Jan 2023 | 06:26 | 112° | 18:12 | 18:34° |
Sun, 08 Jan 2023 | 06:26 | 112° | 18:12 | 19:24° |
Mon, 09 Jan 2023 | 06:26 | 112° | 18:13 | 20:13° |
Tue, 10 Jan 2023 | 06:27 | 112° | 18:13 | 20:59° |
Wed, 11 Jan 2023 | 06:27 | 112° | 18:14 | 21:44° |
Thu, 12 Jan 2023 | 06:27 | 112° | 18:14 | 22:27° |
Fri, 13 Jan 2023 | 06:28 | 112° | 18:15 | 23:11° |
Sat, 14 Jan 2023 | 06:28 | 111° | 18:15 | 23:56° |
Sun, 15 Jan 2023 | 06:28 | 111° | 18:16 | - |
Mon, 16 Jan 2023 | 06:28 | 111° | 18:16 | 00:43° |
Tue, 17 Jan 2023 | 06:29 | 111° | 18:16 | 01:34° |
Wed, 18 Jan 2023 | 06:29 | 111° | 18:17 | 02:30° |
Thu, 19 Jan 2023 | 06:29 | 110° | 18:17 | 03:32° |
Fri, 20 Jan 2023 | 06:29 | 110° | 18:18 | 04:38° |
Sat, 21 Jan 2023 | 06:30 | 110° | 18:18 | 05:44° |
Sun, 22 Jan 2023 | 06:30 | 110° | 18:18 | 06:49° |
Mon, 23 Jan 2023 | 06:30 | 110° | 18:19 | 07:48° |
Tue, 24 Jan 2023 | 06:30 | 109° | 18:19 | 08:42° |
Wed, 25 Jan 2023 | 06:30 | 109° | 18:20 | 09:30° |
Thu, 26 Jan 2023 | 06:30 | 109° | 18:20 | 10:16° |
Fri, 27 Jan 2023 | 06:30 | 109° | 18:20 | 10:59° |
Sat, 28 Jan 2023 | 06:30 | 108° | 18:21 | 11:42° |
Sun, 29 Jan 2023 | 06:31 | 108° | 18:21 | 12:25° |
Mon, 30 Jan 2023 | 06:31 | 108° | 18:21 | 13:11° |
Tue, 31 Jan 2023 | 06:31 | 108° | 18:21 | 13:58° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy