Nakhon Phanom Sunset, Nakhon Phanom Sunrise, Nakhon Phanom Sunset tables, Nakhon Phanom Sunrise tables, Nakhon Phanom Sunset times, Nakhon Phanom Sunrise times
January 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 29 Jan 2023 | 06:34 | 109° | 17:54 | 11:59° |
Mon, 30 Jan 2023 | 06:33 | 108° | 17:55 | 12:40° |
Tue, 31 Jan 2023 | 06:33 | 108° | 17:55 | 13:24° |
Wed, 01 Feb 2023 | 00:00 | 17:56° | 00:00 | 14:11° |
Thu, 02 Feb 2023 | 00:00 | 17:56° | 00:00 | 15:01° |
Fri, 03 Feb 2023 | 00:00 | 17:57° | 00:00 | 15:53° |
Sat, 04 Feb 2023 | 00:00 | 17:57° | 00:00 | 16:46° |
Sun, 05 Feb 2023 | 00:00 | 17:58° | 00:00 | 17:38° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Jan 2023 | 06:31 | 114° | 17:38 | 13:21° |
Mon, 02 Jan 2023 | 06:31 | 114° | 17:38 | 14:00° |
Tue, 03 Jan 2023 | 06:32 | 114° | 17:39 | 14:41° |
Wed, 04 Jan 2023 | 06:32 | 114° | 17:39 | 15:26° |
Thu, 05 Jan 2023 | 06:32 | 114° | 17:40 | 16:14° |
Fri, 06 Jan 2023 | 06:32 | 113° | 17:41 | 17:06° |
Sat, 07 Jan 2023 | 06:33 | 113° | 17:41 | 17:58° |
Sun, 08 Jan 2023 | 06:33 | 113° | 17:42 | 18:51° |
Mon, 09 Jan 2023 | 06:33 | 113° | 17:42 | 19:43° |
Tue, 10 Jan 2023 | 06:33 | 113° | 17:43 | 20:33° |
Wed, 11 Jan 2023 | 06:34 | 113° | 17:44 | 21:22° |
Thu, 12 Jan 2023 | 06:34 | 113° | 17:44 | 22:10° |
Fri, 13 Jan 2023 | 06:34 | 112° | 17:45 | 22:59° |
Sat, 14 Jan 2023 | 06:34 | 112° | 17:46 | 23:49° |
Sun, 15 Jan 2023 | 06:34 | 112° | 17:46 | - |
Mon, 16 Jan 2023 | 06:34 | 112° | 17:47 | 00:41° |
Tue, 17 Jan 2023 | 06:34 | 112° | 17:47 | 01:37° |
Wed, 18 Jan 2023 | 06:34 | 111° | 17:48 | 02:38° |
Thu, 19 Jan 2023 | 06:34 | 111° | 17:49 | 03:43° |
Fri, 20 Jan 2023 | 06:34 | 111° | 17:49 | 04:50° |
Sat, 21 Jan 2023 | 06:34 | 111° | 17:50 | 05:57° |
Sun, 22 Jan 2023 | 06:34 | 111° | 17:50 | 06:58° |
Mon, 23 Jan 2023 | 06:34 | 110° | 17:51 | 07:53° |
Tue, 24 Jan 2023 | 06:34 | 110° | 17:52 | 08:41° |
Wed, 25 Jan 2023 | 06:34 | 110° | 17:52 | 09:24° |
Thu, 26 Jan 2023 | 06:34 | 110° | 17:53 | 10:04° |
Fri, 27 Jan 2023 | 06:34 | 109° | 17:53 | 10:42° |
Sat, 28 Jan 2023 | 06:34 | 109° | 17:54 | 11:20° |
Sun, 29 Jan 2023 | 06:34 | 109° | 17:54 | 11:59° |
Mon, 30 Jan 2023 | 06:33 | 108° | 17:55 | 12:40° |
Tue, 31 Jan 2023 | 06:33 | 108° | 17:55 | 13:24° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy