Kanchana Buri Sunset, Kanchana Buri Sunrise, Kanchana Buri Sunset tables, Kanchana Buri Sunrise tables, Kanchana Buri Sunset times, Kanchana Buri Sunrise times
March 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 29 Mar 2023 | 06:20 | 087° | 18:34 | 12:09° |
Thu, 30 Mar 2023 | 06:20 | 086° | 18:34 | 13:02° |
Fri, 31 Mar 2023 | 06:19 | 086° | 18:34 | 13:54° |
Sat, 01 Apr 2023 | 00:00 | 18:34° | 00:00 | 14:45° |
Sun, 02 Apr 2023 | 00:00 | 18:34° | 00:00 | 15:34° |
Mon, 03 Apr 2023 | 00:00 | 18:34° | 00:00 | 16:23° |
Tue, 04 Apr 2023 | 00:00 | 18:34° | 00:00 | 17:10° |
Wed, 05 Apr 2023 | 00:00 | 18:34° | 00:00 | 17:58° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 01 Mar 2023 | 06:39 | 098° | 18:30 | 13:25° |
Thu, 02 Mar 2023 | 06:38 | 097° | 18:30 | 14:17° |
Fri, 03 Mar 2023 | 06:38 | 097° | 18:30 | 15:09° |
Sat, 04 Mar 2023 | 06:37 | 097° | 18:31 | 16:01° |
Sun, 05 Mar 2023 | 06:36 | 096° | 18:31 | 16:51° |
Mon, 06 Mar 2023 | 06:36 | 096° | 18:31 | 17:40° |
Tue, 07 Mar 2023 | 06:35 | 095° | 18:31 | 18:28° |
Wed, 08 Mar 2023 | 06:34 | 095° | 18:31 | 19:15° |
Thu, 09 Mar 2023 | 06:34 | 095° | 18:31 | 20:03° |
Fri, 10 Mar 2023 | 06:33 | 094° | 18:32 | 20:52° |
Sat, 11 Mar 2023 | 06:33 | 094° | 18:32 | 21:43° |
Sun, 12 Mar 2023 | 06:32 | 093° | 18:32 | 22:37° |
Mon, 13 Mar 2023 | 06:31 | 093° | 18:32 | 23:34° |
Tue, 14 Mar 2023 | 06:31 | 093° | 18:32 | - |
Wed, 15 Mar 2023 | 06:30 | 092° | 18:32 | 00:35° |
Thu, 16 Mar 2023 | 06:29 | 092° | 18:32 | 01:38° |
Fri, 17 Mar 2023 | 06:29 | 091° | 18:32 | 02:39° |
Sat, 18 Mar 2023 | 06:28 | 091° | 18:32 | 03:38° |
Sun, 19 Mar 2023 | 06:27 | 091° | 18:33 | 04:31° |
Mon, 20 Mar 2023 | 06:26 | 090° | 18:33 | 05:20° |
Tue, 21 Mar 2023 | 06:26 | 090° | 18:33 | 06:05° |
Wed, 22 Mar 2023 | 06:25 | 089° | 18:33 | 06:47° |
Thu, 23 Mar 2023 | 06:24 | 089° | 18:33 | 07:29° |
Fri, 24 Mar 2023 | 06:24 | 089° | 18:33 | 08:10° |
Sat, 25 Mar 2023 | 06:23 | 088° | 18:33 | 08:54° |
Sun, 26 Mar 2023 | 06:22 | 088° | 18:33 | 09:39° |
Mon, 27 Mar 2023 | 06:22 | 087° | 18:33 | 10:27° |
Tue, 28 Mar 2023 | 06:21 | 087° | 18:33 | 11:17° |
Wed, 29 Mar 2023 | 06:20 | 087° | 18:34 | 12:09° |
Thu, 30 Mar 2023 | 06:20 | 086° | 18:34 | 13:02° |
Fri, 31 Mar 2023 | 06:19 | 086° | 18:34 | 13:54° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy