Hydrographic Dept. Sunset, Hydrographic Dept. Sunrise, Hydrographic Dept. Sunset tables, Hydrographic Dept. Sunrise tables, Hydrographic Dept. Sunset times, Hydrographic Dept. Sunrise times
December 2026
Full month view
| DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
| Tue, 01 Dec 2026 | 06:25 | 112° | 17:48 | 248° |
| Wed, 02 Dec 2026 | 06:26 | 112° | 17:48 | 248° |
| Thu, 03 Dec 2026 | 06:26 | 113° | 17:48 | 247° |
| Fri, 04 Dec 2026 | 06:27 | 113° | 17:49 | 247° |
| Sat, 05 Dec 2026 | 06:27 | 113° | 17:49 | 247° |
| Sun, 06 Dec 2026 | 06:28 | 113° | 17:49 | 247° |
| Mon, 07 Dec 2026 | 06:28 | 113° | 17:50 | 247° |
| Tue, 08 Dec 2026 | 06:29 | 113° | 17:50 | 247° |
| Wed, 09 Dec 2026 | 06:29 | 113° | 17:50 | 247° |
| Thu, 10 Dec 2026 | 06:30 | 113° | 17:51 | 247° |
| Fri, 11 Dec 2026 | 06:31 | 113° | 17:51 | 246° |
| Sat, 12 Dec 2026 | 06:31 | 114° | 17:51 | 246° |
| Sun, 13 Dec 2026 | 06:32 | 114° | 17:52 | 246° |
| Mon, 14 Dec 2026 | 06:32 | 114° | 17:52 | 246° |
| Tue, 15 Dec 2026 | 06:33 | 114° | 17:53 | 246° |
| Wed, 16 Dec 2026 | 06:33 | 114° | 17:53 | 246° |
| Thu, 17 Dec 2026 | 06:34 | 114° | 17:53 | 246° |
| Fri, 18 Dec 2026 | 06:34 | 114° | 17:54 | 246° |
| Sat, 19 Dec 2026 | 06:35 | 114° | 17:54 | 246° |
| Sun, 20 Dec 2026 | 06:35 | 114° | 17:55 | 246° |
| Mon, 21 Dec 2026 | 06:36 | 114° | 17:55 | 246° |
| Tue, 22 Dec 2026 | 06:36 | 114° | 17:56 | 246° |
| Wed, 23 Dec 2026 | 06:37 | 114° | 17:56 | 246° |
| Thu, 24 Dec 2026 | 06:37 | 114° | 17:57 | 246° |
| Fri, 25 Dec 2026 | 06:38 | 114° | 17:57 | 246° |
| Sat, 26 Dec 2026 | 06:38 | 114° | 17:58 | 246° |
| Sun, 27 Dec 2026 | 06:39 | 114° | 17:58 | 246° |
| Mon, 28 Dec 2026 | 06:39 | 114° | 17:59 | 246° |
| Tue, 29 Dec 2026 | 06:40 | 114° | 17:59 | 246° |
| Wed, 30 Dec 2026 | 06:40 | 114° | 18:00 | 246° |
| Thu, 31 Dec 2026 | 06:40 | 114° | 18:01 | 246° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy