Hydrographic Dept. Sunset, Hydrographic Dept. Sunrise, Hydrographic Dept. Sunset tables, Hydrographic Dept. Sunrise tables, Hydrographic Dept. Sunset times, Hydrographic Dept. Sunrise times
January 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 29 Jan 2023 | 06:45 | 108° | 18:16 | 12:21° |
Mon, 30 Jan 2023 | 06:45 | 108° | 18:17 | 13:03° |
Tue, 31 Jan 2023 | 06:45 | 108° | 18:17 | 13:49° |
Wed, 01 Feb 2023 | 00:00 | 18:18° | 00:00 | 14:37° |
Thu, 02 Feb 2023 | 00:00 | 18:18° | 00:00 | 15:27° |
Fri, 03 Feb 2023 | 00:00 | 18:18° | 00:00 | 16:19° |
Sat, 04 Feb 2023 | 00:00 | 18:19° | 00:00 | 17:11° |
Sun, 05 Feb 2023 | 00:00 | 18:19° | 00:00 | 18:02° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Sun, 01 Jan 2023 | 06:41 | 114° | 18:01 | 13:42° |
Mon, 02 Jan 2023 | 06:41 | 113° | 18:02 | 14:22° |
Tue, 03 Jan 2023 | 06:42 | 113° | 18:02 | 15:05° |
Wed, 04 Jan 2023 | 06:42 | 113° | 18:03 | 15:51° |
Thu, 05 Jan 2023 | 06:42 | 113° | 18:03 | 16:40° |
Fri, 06 Jan 2023 | 06:43 | 113° | 18:04 | 17:32° |
Sat, 07 Jan 2023 | 06:43 | 113° | 18:05 | 18:24° |
Sun, 08 Jan 2023 | 06:43 | 113° | 18:05 | 19:16° |
Mon, 09 Jan 2023 | 06:43 | 113° | 18:06 | 20:06° |
Tue, 10 Jan 2023 | 06:44 | 112° | 18:06 | 20:55° |
Wed, 11 Jan 2023 | 06:44 | 112° | 18:07 | 21:43° |
Thu, 12 Jan 2023 | 06:44 | 112° | 18:07 | 22:29° |
Fri, 13 Jan 2023 | 06:44 | 112° | 18:08 | 23:16° |
Sat, 14 Jan 2023 | 06:45 | 112° | 18:09 | - |
Sun, 15 Jan 2023 | 06:45 | 112° | 18:09 | 00:04° |
Mon, 16 Jan 2023 | 06:45 | 111° | 18:10 | 00:55° |
Tue, 17 Jan 2023 | 06:45 | 111° | 18:10 | 01:49° |
Wed, 18 Jan 2023 | 06:45 | 111° | 18:11 | 02:48° |
Thu, 19 Jan 2023 | 06:45 | 111° | 18:11 | 03:52° |
Fri, 20 Jan 2023 | 06:45 | 111° | 18:12 | 04:59° |
Sat, 21 Jan 2023 | 06:45 | 110° | 18:12 | 06:06° |
Sun, 22 Jan 2023 | 06:45 | 110° | 18:13 | 07:08° |
Mon, 23 Jan 2023 | 06:45 | 110° | 18:13 | 08:04° |
Tue, 24 Jan 2023 | 06:45 | 110° | 18:14 | 08:54° |
Wed, 25 Jan 2023 | 06:45 | 109° | 18:14 | 09:39° |
Thu, 26 Jan 2023 | 06:45 | 109° | 18:15 | 10:21° |
Fri, 27 Jan 2023 | 06:45 | 109° | 18:15 | 11:01° |
Sat, 28 Jan 2023 | 06:45 | 109° | 18:16 | 11:40° |
Sun, 29 Jan 2023 | 06:45 | 108° | 18:16 | 12:21° |
Mon, 30 Jan 2023 | 06:45 | 108° | 18:17 | 13:03° |
Tue, 31 Jan 2023 | 06:45 | 108° | 18:17 | 13:49° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy