Chiang Mai Sunset, Chiang Mai Sunrise, Chiang Mai Sunset tables, Chiang Mai Sunrise tables, Chiang Mai Sunset times, Chiang Mai Sunrise times
March 2023
Current & Next 7 days view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 29 Mar 2023 | 06:21 | 086° | 18:37 | 12:00° |
Thu, 30 Mar 2023 | 06:20 | 086° | 18:37 | 12:53° |
Fri, 31 Mar 2023 | 06:20 | 086° | 18:37 | 13:47° |
Sat, 01 Apr 2023 | 00:00 | 18:38° | 00:00 | 14:39° |
Sun, 02 Apr 2023 | 00:00 | 18:38° | 00:00 | 15:30° |
Mon, 03 Apr 2023 | 00:00 | 18:38° | 00:00 | 16:21° |
Tue, 04 Apr 2023 | 00:00 | 18:38° | 00:00 | 17:10° |
Wed, 05 Apr 2023 | 00:00 | 18:39° | 00:00 | 18:00° |
Full month view
DATE | SUNRISE | SUNRISE AZ | SUNSET | SUNSET AZ |
Wed, 01 Mar 2023 | 06:44 | 098° | 18:30 | 13:16° |
Thu, 02 Mar 2023 | 06:43 | 098° | 18:30 | 14:08° |
Fri, 03 Mar 2023 | 06:42 | 097° | 18:30 | 15:01° |
Sat, 04 Mar 2023 | 06:41 | 097° | 18:31 | 15:54° |
Sun, 05 Mar 2023 | 06:41 | 096° | 18:31 | 16:46° |
Mon, 06 Mar 2023 | 06:40 | 096° | 18:31 | 17:37° |
Tue, 07 Mar 2023 | 06:39 | 095° | 18:31 | 18:27° |
Wed, 08 Mar 2023 | 06:38 | 095° | 18:32 | 19:16° |
Thu, 09 Mar 2023 | 06:38 | 095° | 18:32 | 20:06° |
Fri, 10 Mar 2023 | 06:37 | 094° | 18:32 | 20:57° |
Sat, 11 Mar 2023 | 06:36 | 094° | 18:33 | 21:50° |
Sun, 12 Mar 2023 | 06:35 | 093° | 18:33 | 22:47° |
Mon, 13 Mar 2023 | 06:34 | 093° | 18:33 | 23:46° |
Tue, 14 Mar 2023 | 06:34 | 093° | 18:33 | - |
Wed, 15 Mar 2023 | 06:33 | 092° | 18:34 | 00:48° |
Thu, 16 Mar 2023 | 06:32 | 092° | 18:34 | 01:52° |
Fri, 17 Mar 2023 | 06:31 | 091° | 18:34 | 02:53° |
Sat, 18 Mar 2023 | 06:30 | 091° | 18:34 | 03:50° |
Sun, 19 Mar 2023 | 06:30 | 091° | 18:35 | 04:41° |
Mon, 20 Mar 2023 | 06:29 | 090° | 18:35 | 05:28° |
Tue, 21 Mar 2023 | 06:28 | 090° | 18:35 | 06:10° |
Wed, 22 Mar 2023 | 06:27 | 089° | 18:35 | 06:50° |
Thu, 23 Mar 2023 | 06:26 | 089° | 18:36 | 07:29° |
Fri, 24 Mar 2023 | 06:25 | 088° | 18:36 | 08:08° |
Sat, 25 Mar 2023 | 06:25 | 088° | 18:36 | 08:49° |
Sun, 26 Mar 2023 | 06:24 | 088° | 18:36 | 09:32° |
Mon, 27 Mar 2023 | 06:23 | 087° | 18:37 | 10:19° |
Tue, 28 Mar 2023 | 06:22 | 087° | 18:37 | 11:08° |
Wed, 29 Mar 2023 | 06:21 | 086° | 18:37 | 12:00° |
Thu, 30 Mar 2023 | 06:20 | 086° | 18:37 | 12:53° |
Fri, 31 Mar 2023 | 06:20 | 086° | 18:37 | 13:47° |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy