Kanchana Buri Moonset, Kanchana Buri Moonrise, Kanchana Buri Moonset tables, Kanchana Buri Moonrise tables, Kanchana Buri Moonset times, Kanchana Buri Moonrise times
January 2023
Current & Next 7 days view
DATE | MOONRISE | MOONRISE AZ | MOONSET | MOONSET AZ |
Sun, 29 Jan 2023 | 00:00 | 00:34° | 00:00 | - |
Mon, 30 Jan 2023 | 00:00 | 01:27° | 00:00 | - |
Tue, 31 Jan 2023 | 00:00 | 02:20° | 00:00 | - |
Wed, 01 Feb 2023 | 00:00 | 03:13° | 00:00 | - |
Thu, 02 Feb 2023 | 00:00 | 04:06° | 00:00 | - |
Fri, 03 Feb 2023 | 00:00 | 04:57° | 00:00 | - |
Sat, 04 Feb 2023 | 00:00 | 05:46° | 00:00 | - |
Sun, 05 Feb 2023 | 00:00 | 06:31° | 00:00 | - |
Full month view
DATE | MOONRISE | MOONRISE AZ | MOONSET | MOONSET AZ |
Sun, 01 Jan 2023 | 00:00 | 01:48° | 00:00 | 06:49° |
Mon, 02 Jan 2023 | 00:00 | 02:39° | 00:00 | 06:49° |
Tue, 03 Jan 2023 | 00:00 | 03:31° | 00:00 | 06:49° |
Wed, 04 Jan 2023 | 00:00 | 04:24° | 00:00 | 06:49° |
Thu, 05 Jan 2023 | 00:00 | 05:17° | 00:00 | 06:49° |
Fri, 06 Jan 2023 | 00:00 | 06:10° | 00:00 | 06:48° |
Sat, 07 Jan 2023 | 00:00 | 07:01° | 00:00 | 06:48° |
Sun, 08 Jan 2023 | 00:00 | 07:49° | 00:00 | 06:48° |
Mon, 09 Jan 2023 | 00:00 | 08:33° | 00:00 | 06:48° |
Tue, 10 Jan 2023 | 00:00 | 09:13° | 00:00 | 06:47° |
Wed, 11 Jan 2023 | 00:00 | 09:51° | 00:00 | 06:47° |
Thu, 12 Jan 2023 | 00:00 | 10:27° | 00:00 | 06:47° |
Fri, 13 Jan 2023 | 00:00 | 11:02° | 00:00 | 06:46° |
Sat, 14 Jan 2023 | 00:00 | - | 00:00 | 06:46° |
Sun, 15 Jan 2023 | 00:00 | 12:14° | 00:00 | 06:46° |
Mon, 16 Jan 2023 | 00:00 | 12:54° | 00:00 | 06:45° |
Tue, 17 Jan 2023 | 00:00 | 13:39° | 00:00 | 06:45° |
Wed, 18 Jan 2023 | 00:00 | 14:30° | 00:00 | 06:44° |
Thu, 19 Jan 2023 | 00:00 | 15:29° | 00:00 | 06:44° |
Fri, 20 Jan 2023 | 00:00 | 16:34° | 00:00 | 06:43° |
Sat, 21 Jan 2023 | 00:00 | 17:43° | 00:00 | 06:43° |
Sun, 22 Jan 2023 | 00:00 | 18:52° | 00:00 | 06:42° |
Mon, 23 Jan 2023 | 00:00 | 19:57° | 00:00 | 06:42° |
Tue, 24 Jan 2023 | 00:00 | 20:58° | 00:00 | 06:41° |
Wed, 25 Jan 2023 | 00:00 | 21:56° | 00:00 | 06:41° |
Thu, 26 Jan 2023 | 00:00 | 22:50° | 00:00 | 06:40° |
Fri, 27 Jan 2023 | 00:00 | 23:42° | 00:00 | 06:40° |
Sat, 28 Jan 2023 | 00:00 | - | 00:00 | - |
Sun, 29 Jan 2023 | 00:00 | 00:34° | 00:00 | - |
Mon, 30 Jan 2023 | 00:00 | 01:27° | 00:00 | - |
Tue, 31 Jan 2023 | 00:00 | 02:20° | 00:00 | - |
*** AZ (TRUE AZIMUTH) : North 0°, South 180°, East 90°, West 270°.
Source: Hydrographic Department, Royal Thai Navy