Thursday June 4th, 2026 05:37:57 AM
| Lunation | New Moon |
First Quarter |
Full Moon |
Third Quarter |
Duration |
|---|---|---|---|---|---|
| 1274 | Sat 03 Jan 05:02 PM | Sat 10 Jan 10:48 PM | 29d 18h 09m | ||
| 1275 | Mon 19 Jan 02:51 AM | Mon 26 Jan 11:47 AM | Mon 02 Feb 05:09 AM | Mon 09 Feb 07:43 PM | 29d 16h 09m |
| 1276 | Tue 17 Feb 07:01 PM | Tue 24 Feb 07:27 PM | Tue 03 Mar 06:37 PM | Wed 11 Mar 04:38 PM | 29d 13h 22m |
| 1277 | Thu 19 Mar 08:23 AM | Thu 26 Mar 02:17 AM | Thu 02 Apr 09:11 AM | Fri 10 Apr 11:51 AM | 29d 10h 28m |
| 1278 | Fri 17 Apr 06:51 PM | Fri 24 Apr 09:31 AM | Sat 02 May 12:23 AM | Sun 10 May 04:10 AM | 29d 8h 09m |
| 1279 | Sun 17 May 03:01 AM | Sat 23 May 06:10 PM | Sun 31 May 03:45 PM | Mon 08 Jun 05:00 PM | 29d 6h 53m |
| 1280 | Mon 15 Jun 09:54 AM | Mon 22 Jun 04:55 AM | Tue 30 Jun 06:56 AM | Wed 08 Jul 02:29 AM | 29d 6h 50m |
| 1281 | Tue 14 Jul 04:43 PM | Tue 21 Jul 06:05 PM | Wed 29 Jul 09:35 PM | Thu 06 Aug 09:21 AM | 29d 7h 53m |
| 1282 | Thu 13 Aug 12:36 AM | Thu 20 Aug 09:46 AM | Fri 28 Aug 11:18 AM | Fri 04 Sep 02:51 PM | 29d 9h 50m |
| 1283 | Fri 11 Sep 10:26 AM | Sat 19 Sep 03:43 AM | Sat 26 Sep 11:49 PM | Sat 03 Oct 08:25 PM | 29d 12h 23m |
| 1284 | Sat 10 Oct 10:50 PM | Sun 18 Oct 11:12 PM | Mon 26 Oct 11:11 AM | Mon 02 Nov 03:28 AM | 29d 15h 12m |
| 1285 | Mon 09 Nov 02:02 PM | Tue 17 Nov 06:47 PM | Tue 24 Nov 09:53 PM | Wed 02 Dec 01:08 PM | 29d 17h 50m |
| 1286 | Wed 09 Dec 07:51 AM | Thu 17 Dec 12:42 PM | Thu 24 Dec 08:28 AM | Thu 31 Dec 01:59 AM | 29d 19h 33m |
Source: Time and Date AS