Thursday June 4th, 2026 05:11:50 AM
| Lunation | New Moon |
First Quarter |
Full Moon |
Third Quarter |
Duration |
|---|---|---|---|---|---|
| 1262 | Tue 07 Jan 06:56 AM | Tue 14 Jan 05:26 AM | Wed 22 Jan 03:30 AM | 29d 14h 09m | |
| 1263 | Wed 29 Jan 07:35 PM | Wed 05 Feb 03:02 PM | Wed 12 Feb 08:53 PM | Fri 21 Feb 12:32 AM | 29d 12h 09m |
| 1264 | Fri 28 Feb 07:44 AM | Thu 06 Mar 11:31 PM | Fri 14 Mar 01:54 PM | Sat 22 Mar 06:29 PM | 29d 10h 13m |
| 1265 | Sat 29 Mar 05:57 PM | Sat 05 Apr 09:14 AM | Sun 13 Apr 07:22 AM | Mon 21 Apr 08:35 AM | 29d 8h 33m |
| 1266 | Mon 28 Apr 02:31 AM | Sun 04 May 08:51 PM | Mon 12 May 11:55 PM | Tue 20 May 06:58 PM | 29d 7h 31m |
| 1267 | Tue 27 May 10:02 AM | Tue 03 Jun 10:40 AM | Wed 11 Jun 02:43 PM | Thu 19 Jun 02:19 AM | 29d 7h 29m |
| 1268 | Wed 25 Jun 05:31 PM | Thu 03 Jul 02:30 AM | Fri 11 Jul 03:36 AM | Fri 18 Jul 07:37 AM | 29d 8h 40m |
| 1269 | Fri 25 Jul 02:11 AM | Fri 01 Aug 07:41 PM | Sat 09 Aug 02:55 PM | Sat 16 Aug 12:12 PM | 29d 10h 55m |
| 1270 | Sat 23 Aug 01:06 PM | Sun 31 Aug 01:25 PM | Mon 08 Sep 01:08 AM | Sun 14 Sep 05:32 PM | 29d 13h 48m |
| 1271 | Mon 22 Sep 02:54 AM | Tue 30 Sep 06:53 AM | Tue 07 Oct 10:47 AM | Tue 14 Oct 01:12 AM | 29d 16h 31m |
| 1272 | Tue 21 Oct 07:25 PM | Wed 29 Oct 11:58 PM | Wed 05 Nov 08:19 PM | Wed 12 Nov 12:28 PM | 29d 18h 22m |
| 1273 | Thu 20 Nov 01:47 PM | Fri 28 Nov 01:58 PM | Fri 05 Dec 06:14 AM | Fri 12 Dec 03:51 AM | 29d 18h 56m |
| 1274 | Mon 20 Jan 08:43 AM | Tue 28 Jan 02:09 AM | 29d 18h 09m |
Source: Time and Date AS